pH reference list of everyday food and drinks |
|
pH Testing Service If you have a favourite drink and you are worried that it might erode your enamel, we will be happy to test it's pH for you. Bring a sample into us ( something like a 35mm film casette full would be excellent ) and if we cannot test it there and then, we will telephone you back with the result. We regret but we cannot accept substances through the post for this testing service. |
|
|
| Drink | Details | Ph | |
| Lemon Juice | freshly squeezed | 2.20 | |
| Cranberry Juice | Budgen's Cranberry Juice Drink | 2.60 | |
| Coca Cola | regular type | 2.90 | |
| Ribena | regular type | 3.10 | |
| Orange Juice | Freshly squeezed | 3.30 | |
| Grapefruit Juice | Freshly squeezed | 3.30 | |
| Apple Juice | Safeway : pure unsweetened | 3.40 | |
| Sprite | Light | 3.50 | |
| White Wine | Sauvignon blanc | 3.90 | |
| Red Wine | Beaujolais Village | 3.90 | |
| Yoghurt | Tesco - West country Blackberry / apple | 4.20 | |
| Twinings herbal tea | Blackcurrant, Ginseng, Vanilla | 4.60 | |
| Twinings herbal tea | Pure camomile | 8.20 |
| All tests are carried out with a highly accurate digital laboratory test meter ( Hannah Instruments ) which is calibrated on a regular basis to ensure accuracy. |
| Home | About us | Treatments | Services | Location | Emergencies | Denplan | Excel | Fees |
| Hours | The Team | Sterilisation | Health | Testimonials | Employment | Contact us | Links | News |