Denplan Fees ( 2012 ) |
| A 5% , 10% or 15% discount is given for one or more members paying together on a single direct debit. |
| Denplan Care Fee Rates | ||||
|---|---|---|---|---|
Assessment by dentist required | ||||
| A | B | C | D | E |
| £ 11.44 | £ 17.80 | £ 22.73 | £ 28.83 | £ 33.08 |
| Denplan Essential Fee Rates | ||
|---|---|---|
No initial assessment required | ||
| A | B | C |
| £ 5.80 | £ 10.98 | £ 18.35 |
| Denplan for Children | ||
|---|---|---|
Assessment by dentist required | ||
| A | B | C |
| £ 6.11 | £ 7.49 | £ 8.54 |
Denplan Excel |
External Link to Denplan Care |
| Home | About us | Treatments | Services | Location | Emergencies | Denplan | Excel | Fees |
| Hours | The Team | Sterilisation | Health | Testimonials | Employment | Contact us | Links | News |