Denplan Fees ( 2010 ) |
| A 5% , 10% or 15% discount is given for one or more members paying together on a single direct debit. |
| Denplan Care Fee Rates | ||||
|---|---|---|---|---|
Assessment by dentist required | ||||
| A | B | C | D | E |
| £ 10.68 | £ 16.62 | £ 21.22 | £ 26.54 | £ 30.88 |
| Denplan Essential Fee Rates | ||
|---|---|---|
No initial assessment required | ||
| A | B | C |
| £ 5.38 | £ 10.20 | £ 17.05 |
| Denplan for Children | ||
|---|---|---|
Assessment by dentist required | ||
| A | B | C |
| £ 5.74 | £ 7.05 | £ 8.03 |
Denplan Excel |
External Link to Denplan Care |
| Home | About us | Treatments | Services | Location | Emergencies | Denplan | Excel | Fees |
| Hours | The Team | Sterilisation | Health | Testimonials | Employment | Contact us | Links | News |