Denplan Fees ( 2008 ) |
| A 5% , 10% or 15% discount is given for one or more members paying together on a single direct debit. |
| Denplan Care Fee Rates | ||||
|---|---|---|---|---|
Assessment by dentist required | ||||
| A | B | C | D | E |
| £10.32 | £16.05 | £20.49 | £25.64 | £29.82 |
| Denplan Essential Fee Rates | ||
|---|---|---|
No initial assessment required | ||
| A | B | C |
| £ 5.19 | £ 9.85 | £16.47 |
| Denplan for Children | ||
|---|---|---|
Assessment by dentist required | ||
| A | B | C |
| £ 5.55 | £ 6.81 | £ 7.75 |
Denplan Excel |
External Link to Denplan Care |
| Home | About us | Services | The Team | Hours | Emergencies | Fees | Denplan |
| Excel | Sterilisation | Location | Health | News | Employment | Links | Contact us |